$1,234.56
Live Trades
Time | User | Action | Token | Amount | Price | Value | TX |
---|
12:34:56 | DegenKing.sol 8xKp9...3nFd | BUY | PEPE | 1,000,000 | $1.23e-5 | $12,340 | |
12:35:12 | CryptoWhale 4mNz2...8kLp | SELL | BONK | 5,000,000 | $2.34e-6 | $11,700 | |
12:35:45 | MoonBoy 7pQr5...2jHg | BUY | WIF | 250 | $2.4500 | $612.5 | |
12:36:02 | SmartTrader 9mLk3...4xNp | BUY | MYRO | 50,000 | $0.1560 | $7,800 | |
12:36:18 | WhaleAlert 3nFd8...xKp9 | SELL | POPCAT | 10,000 | $0.8900 | $8,900 |
Tracked Users
(3)DegenKing.sol
+15.8%$125.4k68.5% WR2m ago
CryptoWhale
-8.2%$89.2k52.3% WR5m ago
MoonBoy
+32.4%$45.7k71.2% WR15m ago